- What stands out
- A restatement replaced the original reporting-period record. The latest accepted filing governs this page.
- How readable is it?
- Options and other-manager rows limit a directional reading. Gross reported value is not a net position.
- Is it fresh?
- Latest complete reporting period, but measured on Jun 30, 2026. Useful as a disclosure record; stale as a claim about positions held today.
Citadel Advisors holdings
Investment adviser. Reported Form 13F holdings as of Jun 30, 2026—with the evidence and the limits kept in view.
- Position date · Q2 2026
- Jun 30, 2026 When the portfolio was measured.
- Disclosure date
- Sep 2, 2026 When this filing became public.
- Sources reviewed
- Sep 25, 2026 Next expected season: November 2026.
Reported positions may have changed since Jun 30, 2026. Coverage is curated, not universal or real-time.
What Citadel Advisors reported
- What was reported
- 16,122 source rows. 7,627 carry a PUT/CALL designation and are shown separately.
- The clearest takeaway
- ISHARES TR is the largest individual row without a PUT/CALL designation, at $13,204,483,149. Inspect the table.
- Why it may matter
- The restatement replaces the original filing. Reading the original alone would use superseded figures.
- What it does not prove
- Positions held today, trade dates, conviction, or a complete view of the manager’s assets and risks.
Legal filer: CITADEL ADVISORS LLC · CIK 1423053 · Form 13F file 028-13183
Largest rows without a PUT/CALL designation
Ranked by reported value; up to 20 individual source rows. Repeated securities stay separate because manager relationships can overlap. SH means shares; PRN means principal amount. This section can include instruments other than common stock.
| Reported security | Shares / principal | Reported value | Q/Q shares | Evidence |
|---|---|---|---|---|
| ISHARES TRCORE S&P500 ETF · No PUT/CALL CUSIP 464287200 | 17,632,073 SHReported share quantity | $13,204,483,149As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 7903Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 17,632,073, shared 0, none 0 0001104659-26-104387 |
| NVIDIA CORPORATIONCOM · No PUT/CALL CUSIP 67066G104 | 10,446,058 SHReported share quantity | $2,090,151,745As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 10564Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 10,446,058, shared 0, none 0 0001104659-26-104387 |
| APPLE INCCOM · No PUT/CALL CUSIP 037833100 | 7,211,515 SHReported share quantity | $2,086,723,980As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 1035Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 7,211,515, shared 0, none 0 0001104659-26-104387 |
| AMAZON COM INCCOM · No PUT/CALL CUSIP 023135106 | 8,532,434 SHReported share quantity | $2,033,620,320As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 668Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 8,532,434, shared 0, none 0 0001104659-26-104387 |
| MICROSOFT CORPCOM · No PUT/CALL CUSIP 594918104 | 3,383,330 SHReported share quantity | $1,262,049,757As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 9694Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 3,383,330, shared 0, none 0 0001104659-26-104387 |
| ELECTRONIC ARTS INCCOM · No PUT/CALL CUSIP 285512109 | 5,801,122 SHReported share quantity | $1,189,462,055As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 4472Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 5,801,122, shared 0, none 0 0001104659-26-104387 |
| WARNER BROS DISCOVERY INCCOM SER A · No PUT/CALL CUSIP 934423104 | 43,894,128 SHReported share quantity | $1,170,217,452As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 15564Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 43,894,128, shared 0, none 0 0001104659-26-104387 |
| ALPHABET INCCAP STK CL A · No PUT/CALL CUSIP 02079K305 | 2,873,334 SHReported share quantity | $1,026,843,372As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 603Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 2,873,334, shared 0, none 0 0001104659-26-104387 |
| ALPHABET INCCAP STK CL C · No PUT/CALL CUSIP 02079K107 | 2,545,533 SHReported share quantity | $899,413,175As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 600Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 2,545,533, shared 0, none 0 0001104659-26-104387 |
| SPACE EXPLORATION TECHN CORPCLASS A COM STK · No PUT/CALL CUSIP 84615Q103 | 5,129,884 SHReported share quantity | $876,491,980As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 13171Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 5,129,884, shared 0, none 0 0001104659-26-104387 |
| ELI LILLY & COCOM · No PUT/CALL CUSIP 532457108 | 729,065 SHReported share quantity | $874,462,433As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 4494Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 729,065, shared 0, none 0 0001104659-26-104387 |
| BLACKROCK INCCOM · No PUT/CALL CUSIP 09290D101 | 907,858 SHReported share quantity | $872,959,938As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 1979Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 907,858, shared 0, none 0 0001104659-26-104387 |
| ADVANCED MICRO DEVICES INCCOM · No PUT/CALL CUSIP 007903107 | 1,410,444 SHReported share quantity | $819,341,024As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 268Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 1,410,444, shared 0, none 0 0001104659-26-104387 |
| ABBVIE INCCOM · No PUT/CALL CUSIP 00287Y109 | 3,169,783 SHReported share quantity | $797,644,194As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 82Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 3,169,783, shared 0, none 0 0001104659-26-104387 |
| BROADCOM INCCOM · No PUT/CALL CUSIP 11135F101 | 2,042,013 SHReported share quantity | $771,370,411As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 2251Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 2,042,013, shared 0, none 0 0001104659-26-104387 |
| KLA CORPCOM NEW · No PUT/CALL CUSIP 482480100 | 2,469,214 SHReported share quantity | $744,986,556As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 8666Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 2,469,214, shared 0, none 0 0001104659-26-104387 |
| MASTERCARD INCORPORATEDCL A · No PUT/CALL CUSIP 57636Q104 | 1,435,284 SHReported share quantity | $737,161,862As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 9458Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 1,435,284, shared 0, none 0 0001104659-26-104387 |
| ABBOTT LABORATORIESCOM · No PUT/CALL CUSIP 002824100 | 8,075,751 SHReported share quantity | $732,793,646As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 78Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 8,075,751, shared 0, none 0 0001104659-26-104387 |
| JPMORGAN CHASE & COCOM · No PUT/CALL CUSIP 46625H100 | 2,214,465 SHReported share quantity | $724,860,828As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 8495Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 2,214,465, shared 0, none 0 0001104659-26-104387 |
| APPLIED MATLS INCCOM · No PUT/CALL CUSIP 038222105 | 909,093 SHReported share quantity | $657,274,239As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 1048Row provenanceDiscretion: DFNDOther manager: None listed Voting: sole 909,093, shared 0, none 0 0001104659-26-104387 |
Showing 20 of 8,495 non-option source rows. Read the complete information table.
Options, separately
Largest 10 of 7,627 held-option rows. Values refer to underlying securities, not option premiums. Short stock, written options, strike and expiry are absent; net direction cannot be reconstructed.
| Reported security | Shares / principal | Reported value | Q/Q shares | Evidence |
|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF TTR UNIT · Call CUSIP 78462F103 | 47,748,200 SHReported share quantity | $35,656,923,314Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 13484Row provenanceDiscretion: DFNDOther manager: 1 Voting: sole 47,748,200, shared 0, none 0 0001104659-26-104387 |
| INVESCO QQQ TRUNIT SER 1 · Put CUSIP 46090E103 | 35,625,300 SHReported share quantity | $26,234,470,920Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 7630Row provenanceDiscretion: DFNDOther manager: 1 Voting: sole 35,625,300, shared 0, none 0 0001104659-26-104387 |
| STATE STR SPDR S&P 500 ETF TTR UNIT · Put CUSIP 78462F103 | 31,134,800 SHReported share quantity | $23,250,534,596Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 13486Row provenanceDiscretion: DFNDOther manager: 1 Voting: sole 31,134,800, shared 0, none 0 0001104659-26-104387 |
| INVESCO QQQ TRUNIT SER 1 · Call CUSIP 46090E103 | 30,995,600 SHReported share quantity | $22,825,159,840Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 7628Row provenanceDiscretion: DFNDOther manager: 1 Voting: sole 30,995,600, shared 0, none 0 0001104659-26-104387 |
| MICRON TECHNOLOGY INCCOM · Put CUSIP 595112103 | 19,234,700 SHReported share quantity | $22,202,421,863Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 9691Row provenanceDiscretion: DFNDOther manager: 1 Voting: sole 19,234,700, shared 0, none 0 0001104659-26-104387 |
| MICRON TECHNOLOGY INCCOM · Call CUSIP 595112103 | 14,136,700 SHReported share quantity | $16,317,851,443Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 9689Row provenanceDiscretion: DFNDOther manager: 1 Voting: sole 14,136,700, shared 0, none 0 0001104659-26-104387 |
| TESLA INCCOM · Call CUSIP 88160R101 | 32,545,500 SHReported share quantity | $13,688,637,300Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 13967Row provenanceDiscretion: DFNDOther manager: 1 Voting: sole 32,545,500, shared 0, none 0 0001104659-26-104387 |
| NVIDIA CORPORATIONCOM · Call CUSIP 67066G104 | 60,849,300 SHReported share quantity | $12,175,336,437Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 10566Row provenanceDiscretion: DFNDOther manager: 1 Voting: sole 60,849,300, shared 0, none 0 0001104659-26-104387 |
| SANDISK CORPCOM · Put CUSIP 80004C200 | 5,155,649 SHReported share quantity | $11,722,553,801Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 12533Row provenanceDiscretion: DFNDOther manager: 1 Voting: sole 5,155,649, shared 0, none 0 0001104659-26-104387 |
| VANECK ETF TRUSTSEMICONDUCTR ETF · Put CUSIP 92189F676 | 16,712,400 SHReported share quantity | $10,961,496,036Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 15013Row provenanceDiscretion: DFNDOther manager: 1 Voting: sole 16,712,400, shared 0, none 0 0001104659-26-104387 |
Many option rows do not reveal a net bet.
Compare the share of rows with the share of gross reported value. Neither reconstructs Citadel’s net directional exposure. The panels below use the accepted filing.
By number of filed rows
Denominator: 16,122 rows · same filing
Verified derivation from 0001104659-26-104387. Source rows, without cross-manager aggregation.
By gross reported value
Denominator: $875,011,794,337 · same filing
Verified derivation from 0001104659-26-104387. Source rows, without cross-manager aggregation.
Interpretation, not an investment recommendation.
What changed—and what needs review
The current and prior source tables reconcile, but corporate-action and manager-row review is not complete. We do not label increases, reductions, new positions or exits yet. “Not comparable” means the directional conclusion is withheld, not that nothing changed.
Composition of this filing
The two composition panels above keep row counts and reported values separate.
Quarter archive
Authoritative filing · 13F-HR/A
Position date Jun 30, 2026 · filed Sep 2, 2026
Accepted timestamp (SEC): 2026-09-01T22:14:00.000Z
Cover page · Information table
16,122 source rows · $875,011,794,337 gross reported table value. Both reconcile to the cover; this is not assets under management.
Included managers and report type
13F HOLDINGS REPORT · File 028-13183
- 1: Citadel Securities GP LLC · 028-18870
Superseded Q2 2026 original · do not add to the restatement
Superseded original · 13F-HR
Position date Jun 30, 2026 · filed Aug 14, 2026
Accepted timestamp (SEC): 2026-08-14T20:18:47.000Z
Cover page · Information table
16,127 source rows · $875,096,281,441 gross reported table value. Both reconcile to the cover; this is not assets under management.
Included managers and report type
13F HOLDINGS REPORT · File 028-13183
- 1: Citadel Securities GP LLC · 028-18870
Q1 2026 · positions as of Mar 31, 2026
Previous reporting period · 13F-HR
Position date Mar 31, 2026 · filed May 15, 2026
Accepted timestamp (SEC): 2026-05-15T20:03:19.000Z
Cover page · Information table
15,589 source rows · $618,473,172,395 gross reported table value. Both reconcile to the cover; this is not assets under management.
Included managers and report type
13F HOLDINGS REPORT · File 028-13183
- 1: Citadel Securities GP LLC · 028-18870
Prior-period rows are retained in the evidence pack. Compare only after corporate-action clearance.
Period-scoped restatement replaces its original in full; never added to it. Superseded originals retained in the source pack.
Companies in this record
- Broadcom institutional ownership
- TSMC institutional ownership
- Strategy institutional ownership
- Robinhood institutional ownership
- Coinbase institutional ownership
- CoreWeave institutional ownership
- SpaceX institutional ownership
- NVIDIA institutional ownership
- Palantir institutional ownership
- AMD institutional ownership
- Tesla institutional ownership
- Apple institutional ownership
- Microsoft institutional ownership
- Alphabet institutional ownership
- Amazon institutional ownership
- Meta institutional ownership
- Reddit institutional ownership
- Rocket Lab institutional ownership
- Spotify institutional ownership
- Netflix institutional ownership
- Uber institutional ownership
Related portfolios
Institutions that reported the most of the same covered companies this quarter.
Filing Reality Check · eleven evidence questions
The eleven questions, in the fixed order.
| # | Question | Answer | Evidence class |
|---|---|---|---|
| 1 | What was reported | 16,122 individual information-table rows. Options remain separate. | Filed fact |
| 2 | Who filed it | CITADEL ADVISORS LLC, CIK 1423053, file 028-13183. | Filed fact |
| 3 | When it was true | Jun 30, 2026 | Filed fact |
| 4 | When it went public | Sep 2, 2026 | Filed fact |
| 5 | Filed facts | Quantities, values, security classes, option sides, discretion, voting fields and included managers. | Filed fact |
| 6 | What we calculated | Row rankings and composition percentages against this filing’s own totals; only specifically cleared share comparisons. | Verified derivation |
| 7 | Instrument & rules | Form 13F is a delayed record of reportable securities. It omits short stock and written options. | Interpretation |
| 8 | How clear, and why | Options and overlapping manager relationships prevent reconstruction of net direction. | Interpretation |
| 9 | What it can't show | Trade dates, full assets under management, current positions, net exposure or conviction. | Unresolved |
| 10 | What would help | Corporate-action review, manager-relationship clearance and newer primary disclosures. | Interpretation |
| 11 | The filings behind it | Current 0001104659-26-104387; prior 0001104659-26-062477. Period-scoped restatement replaces its original in full; never added to it. Superseded originals retained in the source pack. | Filed fact |
The source stays beside the claim.
SEC Form 13F cover pages and information tables are the numerical authority. We reconcile every accepted table to its cover, retain each source row, and keep options separate. Reported values are whole US dollars. We do not add holdings across filers or estimate an ownership percentage.
A matching security identifier alone is not enough for a quarter comparison. Until amendments, corporate actions and manager relationships are cleared, the result is “not comparable.” A newly reported row need not be a new purchase, and a missing row need not prove a sale.
How to read Form 13F · SEC methodology and filing calendar · Report a correction
Data version 2026-q2.2026-09-25.4. Review cutoff 2026-09-25. Corrections require a primary source and a new reviewed data version.
A filing answers what was reported. The next question is what matters.
Is it new or routine? Is it still fresh? What other public evidence supports it—and what happened after similar signals? Buteon is being built to connect those questions across filings, company events and market context.
Institutional filings are designed to become one evidence class in Buteon’s broader intelligence framework. This curated research surface shows what the filings establish today; it does not feed production company verdicts or provide automated institutional alerts.
Explore Buteon