- What stands out
- 266 filed rows provide a dated record of disclosed exposure.
- How readable is it?
- Options and other-manager rows limit a directional reading. Gross reported value is not a net position.
- Is it fresh?
- Latest complete reporting period, but measured on Jun 30, 2026. Useful as a disclosure record; stale as a claim about positions held today.
Soros Fund Management holdings
Investment manager. Reported Form 13F holdings as of Jun 30, 2026—with the evidence and the limits kept in view.
- Position date · Q2 2026
- Jun 30, 2026 When the portfolio was measured.
- Disclosure date
- Aug 14, 2026 When this filing became public.
- Sources reviewed
- Sep 25, 2026 Next expected season: November 2026.
Reported positions may have changed since Jun 30, 2026. Coverage is curated, not universal or real-time.
What Soros Fund Management reported
- What was reported
- 266 source rows. 12 carry a PUT/CALL designation and are shown separately.
- The clearest takeaway
- AMAZON COM INC is the largest individual row without a PUT/CALL designation, at $281,843,962. Inspect the table.
- Why it may matter
- The filing documents disclosed exposure. It gives you a dated starting point for researching the named companies.
- What it does not prove
- Positions held today, trade dates, conviction, or a complete view of the manager’s assets and risks.
Legal filer: SOROS FUND MANAGEMENT LLC · CIK 1029160 · Form 13F file 028-06420
Largest rows without a PUT/CALL designation
Ranked by reported value; up to 20 individual source rows. Repeated securities stay separate because manager relationships can overlap. SH means shares; PRN means principal amount. This section can include instruments other than common stock.
| Reported security | Shares / principal | Reported value | Q/Q shares | Evidence |
|---|---|---|---|---|
| AMAZON COM INCCOM · No PUT/CALL CUSIP 023135106 | 1,182,529 SHReported share quantity | $281,843,962As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 14Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 1,182,529, shared 0, none 0 0000902664-26-003507 |
| TAIWAN SEMICONDUCTOR MANUFACSPONSORED ADS · No PUT/CALL CUSIP 874039100 | 522,158 SHReported share quantity | $249,366,996As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 230Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 522,158, shared 0, none 0 0000902664-26-003507 |
| GLOBAL PMTS INCNOTE 1.500% 3/0 · No PUT/CALL CUSIP 37940XAU6 | 247,500,000 PRNPrincipal amount, not shares | $222,694,485As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 105Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 247,500,000, shared 0, none 0 0000902664-26-003507 |
| ALPHABET INCCAP STK CL A · No PUT/CALL CUSIP 02079K305 | 596,286 SHReported share quantity | $213,094,728As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 12Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 596,286, shared 0, none 0 0000902664-26-003507 |
| NVIDIA CORPORATIONCOM · No PUT/CALL CUSIP 67066G104 | 1,064,635 SHReported share quantity | $213,022,817As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 174Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 1,064,635, shared 0, none 0 0000902664-26-003507 |
| ELECTRONIC ARTS INCCOM · No PUT/CALL CUSIP 285512109 | 970,990 SHReported share quantity | $199,091,790As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 85Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 970,990, shared 0, none 0 0000902664-26-003507 |
| BILL HOLDINGS INCNOTE 4/0 · No PUT/CALL CUSIP 090043AF7 | 209,679,000 PRNPrincipal amount, not shares | $181,356,254As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 36Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 209,679,000, shared 0, none 0 0000902664-26-003507 |
| PG&E CORPNOTE 4.250%12/0 · No PUT/CALL CUSIP 69331CAL2 | 175,000,000 PRNPrincipal amount, not shares | $179,601,903As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 182Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 175,000,000, shared 0, none 0 0000902664-26-003507 |
| RIVIAN AUTOMOTIVE INCNOTE 4.625% 3/1 · No PUT/CALL CUSIP 76954AAB9 | 131,565,000 PRNPrincipal amount, not shares | $155,838,659As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 197Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 131,565,000, shared 0, none 0 0000902664-26-003507 |
| APPLE INCCOM · No PUT/CALL CUSIP 037833100 | 529,538 SHReported share quantity | $153,227,116As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 23Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 529,538, shared 0, none 0 0000902664-26-003507 |
| LINDE PLCSHS · No PUT/CALL CUSIP G54950103 | 267,349 SHReported share quantity | $138,738,090As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 144Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 267,349, shared 0, none 0 0000902664-26-003507 |
| LUMENTUM HLDGS INCNOTE 0.500% 6/1 · No PUT/CALL CUSIP 55024UAF6 | 18,256,000 PRNPrincipal amount, not shares | $119,272,441As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 147Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 18,256,000, shared 0, none 0 0000902664-26-003507 |
| TKO GROUP HOLDINGS INCCL A · No PUT/CALL CUSIP 87256C101 | 578,157 SHReported share quantity | $116,388,786As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 240Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 578,157, shared 0, none 0 0000902664-26-003507 |
| SUPER MICRO COMPUTER INC7 DEP CM SR A WI · No PUT/CALL CUSIP 86800U500 | 2,175,408 SHReported share quantity | $111,471,398As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 228Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 2,175,408, shared 0, none 0 0000902664-26-003507 |
| AMERICAN ELEC PWR CO INCCOM · No PUT/CALL CUSIP 025537101 | 768,000 SHReported share quantity | $105,070,080As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 17Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 768,000, shared 0, none 0 0000902664-26-003507 |
| ENTERGY CORP NEWCOM · No PUT/CALL CUSIP 29364G103 | 913,912 SHReported share quantity | $104,971,932As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 88Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 913,912, shared 0, none 0 0000902664-26-003507 |
| DROPBOX INCNOTE 3/0 · No PUT/CALL CUSIP 26210CAD6 | 103,500,000 PRNPrincipal amount, not shares | $104,610,636As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 82Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 103,500,000, shared 0, none 0 0000902664-26-003507 |
| JD.COM INCNOTE 0.250% 6/0 · No PUT/CALL CUSIP 47215PAJ5 | 100,000,000 PRNPrincipal amount, not shares | $98,546,765As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 129Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 100,000,000, shared 0, none 0 0000902664-26-003507 |
| ITRON INCCOM · No PUT/CALL CUSIP 465741106 | 1,137,853 SHReported share quantity | $98,458,420As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 125Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 1,137,853, shared 0, none 0 0000902664-26-003507 |
| DIGITAL RLTY TR INCCOM · No PUT/CALL CUSIP 253868103 | 539,618 SHReported share quantity | $96,904,600As of Jun 30, 2026 | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 76Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 539,618, shared 0, none 0 0000902664-26-003507 |
Showing 20 of 254 non-option source rows. Read the complete information table.
Options, separately
Largest 10 of 12 held-option rows. Values refer to underlying securities, not option premiums. Short stock, written options, strike and expiry are absent; net direction cannot be reconstructed.
| Reported security | Shares / principal | Reported value | Q/Q shares | Evidence |
|---|---|---|---|---|
| SELECT SECTOR SPDR TRST STR ENERG ETF · Put CUSIP 81369Y506 | 2,000,000 SHReported share quantity | $106,220,000Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 204Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 2,000,000, shared 0, none 0 0000902664-26-003507 |
| TAIWAN SEMICONDUCTOR MANUFACSPONSORED ADS · Put CUSIP 874039100 | 170,000 SHReported share quantity | $81,186,900Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 231Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 170,000, shared 0, none 0 0000902664-26-003507 |
| NVIDIA CORPORATIONCOM · Put CUSIP 67066G104 | 400,000 SHReported share quantity | $80,036,000Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 175Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 400,000, shared 0, none 0 0000902664-26-003507 |
| COREWEAVE INCCOM CL A · Put CUSIP 21873S108 | 650,000 SHReported share quantity | $64,701,000Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 71Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 650,000, shared 0, none 0 0000902664-26-003507 |
| ELASTIC N VORD SHS · Call CUSIP N14506104 | 997,700 SHReported share quantity | $56,888,854Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 84Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 997,700, shared 0, none 0 0000902664-26-003507 |
| STATE STR SPDR S&P 500 ETF TTR UNIT · Put CUSIP 78462F103 | 75,000 SHReported share quantity | $56,007,750Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 222Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 75,000, shared 0, none 0 0000902664-26-003507 |
| FIRST SOLAR INCCOM · Call CUSIP 336433107 | 100,000 SHReported share quantity | $23,596,000Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 97Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 100,000, shared 0, none 0 0000902664-26-003507 |
| PUBLIC SVC ENTERPRISE GROUPCOM · Put CUSIP 744573106 | 250,000 SHReported share quantity | $20,290,000Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 190Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 250,000, shared 0, none 0 0000902664-26-003507 |
| RIVIAN AUTOMOTIVE INCCOM CL A · Call CUSIP 76954A103 | 750,000 SHReported share quantity | $13,012,500Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 198Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 750,000, shared 0, none 0 0000902664-26-003507 |
| HUNTSMAN CORPCOM · Call CUSIP 447011107 | 1,000,000 SHReported share quantity | $10,620,000Underlying security value, not option premium | Not comparableCorporate-action or row-identity review not completed; no trading direction inferred. | Filed row 115Row provenanceDiscretion: SOLEOther manager: None listed Voting: sole 1,000,000, shared 0, none 0 0000902664-26-003507 |
A reported portfolio is a snapshot, not a trading diary.
Each row describes the end of a quarter. Changes in reportability, instrument terms, manager assignments and corporate actions can make an apparent change misleading.
Interpretation, not an investment recommendation.
What changed—and what needs review
The current and prior source tables reconcile, but corporate-action and manager-row review is not complete. We do not label increases, reductions, new positions or exits yet. “Not comparable” means the directional conclusion is withheld, not that nothing changed.
Composition of this filing
By number of filed rows
Denominator: 266 rows · same filing
Verified derivation from 0000902664-26-003507. Source rows, without cross-manager aggregation.
By gross reported value
Denominator: $8,143,628,824 · same filing
Verified derivation from 0000902664-26-003507. Source rows, without cross-manager aggregation.
Quarter archive
Authoritative filing · 13F-HR
Position date Jun 30, 2026 · filed Aug 14, 2026
Accepted timestamp (SEC): 2026-08-14T20:10:21.000Z
Cover page · Information table
266 source rows · $8,143,628,824 gross reported table value. Both reconcile to the cover; this is not assets under management.
Included managers and report type
13F HOLDINGS REPORT · File 028-06420
No included other managers listed.
Q1 2026 · positions as of Mar 31, 2026
Previous reporting period · 13F-HR
Position date Mar 31, 2026 · filed May 15, 2026
Accepted timestamp (SEC): 2026-05-15T20:21:19.000Z
Cover page · Information table
263 source rows · $9,119,078,018 gross reported table value. Both reconcile to the cover; this is not assets under management.
Included managers and report type
13F HOLDINGS REPORT · File 028-06420
- 1: SOROS GEORGE · 028-10418
Prior-period rows are retained in the evidence pack. Compare only after corporate-action clearance.
No Form 13F-HR/A amendment was found for either quarter in EDGAR submissions reviewed through Sep 25, 2026. An amendment filed later could change these rows.
Companies in this record
- Broadcom institutional ownership
- TSMC institutional ownership
- CoreWeave institutional ownership
- NVIDIA institutional ownership
- AMD institutional ownership
- Tesla institutional ownership
- Apple institutional ownership
- Microsoft institutional ownership
- Alphabet institutional ownership
- Amazon institutional ownership
- Meta institutional ownership
- Reddit institutional ownership
- Netflix institutional ownership
- Uber institutional ownership
Related portfolios
Institutions that reported the most of the same covered companies this quarter.
Filing Reality Check · eleven evidence questions
The eleven questions, in the fixed order.
| # | Question | Answer | Evidence class |
|---|---|---|---|
| 1 | What was reported | 266 individual information-table rows. Options remain separate. | Filed fact |
| 2 | Who filed it | SOROS FUND MANAGEMENT LLC, CIK 1029160, file 028-06420. | Filed fact |
| 3 | When it was true | Jun 30, 2026 | Filed fact |
| 4 | When it went public | Aug 14, 2026 | Filed fact |
| 5 | Filed facts | Quantities, values, security classes, option sides, discretion, voting fields and included managers. | Filed fact |
| 6 | What we calculated | Row rankings and composition percentages against this filing’s own totals; only specifically cleared share comparisons. | Verified derivation |
| 7 | Instrument & rules | Form 13F is a delayed record of reportable securities. It omits short stock and written options. | Interpretation |
| 8 | How clear, and why | Options and overlapping manager relationships prevent reconstruction of net direction. | Interpretation |
| 9 | What it can't show | Trade dates, full assets under management, current positions, net exposure or conviction. | Unresolved |
| 10 | What would help | Corporate-action review, manager-relationship clearance and newer primary disclosures. | Interpretation |
| 11 | The filings behind it | Current 0000902664-26-003507; prior 0000902664-26-002529. No Form 13F-HR/A amendment was found for either quarter in EDGAR submissions reviewed through Sep 25, 2026. An amendment filed later could change these rows. | Filed fact |
The source stays beside the claim.
SEC Form 13F cover pages and information tables are the numerical authority. We reconcile every accepted table to its cover, retain each source row, and keep options separate. Reported values are whole US dollars. We do not add holdings across filers or estimate an ownership percentage.
A matching security identifier alone is not enough for a quarter comparison. Until amendments, corporate actions and manager relationships are cleared, the result is “not comparable.” A newly reported row need not be a new purchase, and a missing row need not prove a sale.
How to read Form 13F · SEC methodology and filing calendar · Report a correction
Data version 2026-q2.2026-09-25.4. Review cutoff 2026-09-25. Corrections require a primary source and a new reviewed data version.
A filing answers what was reported. The next question is what matters.
Is it new or routine? Is it still fresh? What other public evidence supports it—and what happened after similar signals? Buteon is being built to connect those questions across filings, company events and market context.
Institutional filings are designed to become one evidence class in Buteon’s broader intelligence framework. This curated research surface shows what the filings establish today; it does not feed production company verdicts or provide automated institutional alerts.
Explore Buteon